The results from our 2012 National Show held Sunday, 26 February 2012, 9:30am, Pukekohe A&P Showgrounds.
Congratulations to all winners and thanks to all for a great day.
IN-HAND CLASSES |
||
Class 01 | Best Presented – Medal |
|
Class 02 | New Combination – open to all pony and handler combinations who have not received a placing in an in-hand show |
|
Class 03 | Foal or Yearling, any sex |
|
Class 04 | 2-3 year old Female/Male (Filly, Mare, Colt, Stallion, Gelding) | Combined with Class 03 |
Class 05 | 4 years and over Female (Mare) |
|
Class 06 | 4 years and over Male (Stallion, Gelding) |
|
Supreme And Reserve Champion Kaimanawa In-Hand – Florence Clay Cup |
|
|
Class 07 | Best Paced and Mannered, In-hand – APN Trophy |
|
Class 08 | Junior Handler (10 years of age and under) – Medal |
|
Class 09 | Intermediate Handler (17 years of age and under) – Medal |
|
Class 10 | Senior Handler (18 years of age and over) – Medal |
|
Class 11 | Best Combinations – Honey Jenks Memorial Cup |
|
Class 12 | Patience and Persistence Combination – Kandy Memorial Trophy |
|
Class 13 | Fancy Dress-In-Hand or Ridden (all ages) |
|
RIDDEN CLASSES |
||
Class 14 | Best Walk and Trot |
|
Class 15 | New Combination – Chase Memorial Trophy |
|
Class 16 | Maiden Kaimanawa – Maiden Under Saddle Trophy |
|
Class 17 | Open Kaimanawa – The Rocky Award Trophy |
|
Class 18 | Best Pony Club Mount – Trinity Equine Trophy |
|
Class 19 | Junior Rider on Flat (10 years and under) |
|
Class 20 | Intermediate Rider on Flat (17 years and under) |
|
Class 21 | Senior Rider on the Flat (18 years and over) |
|
Champion and Reserve Champion Kaimanawa on the Flat – Champion on the Flat Trophy |
|
|
Class 22 | Walk, Trot, Canter, Jump |
|
Class 23 | Junior Rider over Fences (10 years and under) |
|
Class 24 | Intermediate Rider over Fences (17 years and under) – Pongorosa Trophy | Combined with Class 23 |
Class 25 | Senior Rider over Fences (18 years and older) | Combined with Class 23 |
Champion and Reserve Champion Kaimanawa over Fences – Champion over Fences Trophy |
|