The results from our 2014 National Show held during the Franklin A&P Show, Sunday 16 February 2014.
Congratulations to all winners and thanks to all for a great day.
Photos will be added soon.
IN-HAND CLASSES |
||
Class 1620 | Best Presented |
|
Class 1622 | 2-3 Year Old |
|
Class 1623 | Mare 4 Years and Older |
|
Class 1624 | Gelding or Stallion 4 Years and Older |
|
Champion And Reserve Champion Kaimanawa In-Hand – Florence Clay Cup
|
|
|
Class 1625 | Best Paced and Mannered, In-hand – APN Trophy |
|
Class 1626 | Junior Handler (16 years of age and under) |
|
Class 1627 | Senior Handler (17 years of age and over) |
|
Class 1628 | Best Head – Honey Jenks Memorial Cup |
|
RIDDEN CLASSES |
||
Class 1629 | Best Walk and Trot |
|
Class 1630 | New Combination – Chase Memorial Trophy |
|
Class 1631 | Novice Kaimanawa – Maiden Under Saddle Trophy |
|
Class 1632 | Open Kaimanawa – The Rocky Award Trophy |
|
Class 1633 | Best Pony Club Mount – Trinity Equine Trophy |
|
Class 1634 | Junior Rider on Flat (16 years and under) |
|
Class 1635 | Senior Rider on Flat (17 years and over) |
|
Champion and Reserve Champion Kaimanawa on the Flat – Champion on the Flat Trophy |
|
|
Class 1636 | Walk, Trot, Canter, Jump |
|
Class 1637 | Junior Rider over Fences (16 years and under) |
|
Class 1638 | Senior Rider over Fences (17 years and over) |
|
Class 1639 | Novice Hunter |
|
Class 1640 | Open Hunter |
|
Champion and Reserve Champion Kaimanawa over Fences – Champion over Fences Trophy |
|
|
Class 1641 | Tip & Out |
|